Leveraging the payments community to make subscriptions unstoppable
6 Minutes
A country-by-country overview of the latest updates to the domestic interchange rates for Norway, Italy, Malta and Poland.
Adyen’s transparent Interchange++ pricing model allows Adyen merchants to immediately benefit from lower interchange rates.
Mastercard announces new Norway intracountry interchange fees in order to comply with the caps set out in the EU Interchange Fee Regulation.
Following the announcement by the Norwegian Ministry of Finance, changes will be introduced in two stages, with effective dates of 1st September 2016 for consumer cards and 1st January 2017 for corporate cards with personal debit liability.
Payment product: MasterCard Consumer Credit (excluding Corporate Cards with Personal debit liability)
Criteria | Rate |
---|---|
Contactless (under 25 EUR) | 0.30% |
Chip | 0.30% |
Enhanced Electronic | 0.30% |
Merchant UCAF | 0.30% |
Full UCAF | 0.30% |
Base | 0.30% |
Payment product: Mastercard Consumer Debit/Consumer Prepaid/Debit Mastercard Consumer
Criteria | Rate |
---|---|
Contactless (under 25 EUR) | 0.20% |
Chip | 0.20% |
Enhanced Electronic | 0.20% |
Merchant UCAF | 0.20% |
Full UCAF | 0.20% |
Base | 0.20% |
Payment product: Maestro Consumer, Consumer Prepaid
Criteria | Rate |
---|---|
Contactless (under 25 EUR) | 0.20% |
Chip | 0.20% |
Chip – Late Presentment | 0.20% |
PIN-verified | 0.20% |
Signature verified | 0.20% |
Secure e-commerce | 0.20% |
Payment product: Mastercard Corporate Card European Regulated Individual Pay
Criteria | Rate |
---|---|
Contactless (under 25 EUR) | 0.30% |
Chip | 0.30% |
Enhanced Electronic | 0.30% |
Merchant UCAF | 0.30% |
Full UCAF | 0.30% |
Base | 0.30% |
Mastercard announces new Italy intracountry interchange fees for top-up transactions on reloadable cards (MCC 6540).
Effective 1 September 2016, new rates will be capped at a maximum of EUR 0.20, applicable to face-to-face transactions as per the tables below:
Payment product: Mastercard Consumer Credit
Reloadable cards top up | |
---|---|
Criteria | Rate |
Contactless (under 25 EUR) | 0.30% (Max EUR 0.20) |
Chip and pin | 0.30% (Max EUR 0.20) |
Enhanced Electronic | 0.30% (Max EUR 0.20) |
Merchant UCAF | 0.30% |
Full UCAF | 0.30% |
Base | 0.30% |
Payment product: Mastercard Consumer Debit / Debit Mastercard Consumer
Reloadable cards top up | |
---|---|
Criteria | Rate |
Contactless (under 25 EUR) | 0.20% (Max EUR 0.08) |
Chip and pin | 0.20% (Max EUR 0.08) |
Enhanced Electronic | 0.20% (Max EUR 0.08) |
Merchant UCAF | 0.20% |
Full UCAF | 0.20% |
Base | 0.20% |
Payment product: Mastercard Consumer Prepaid
Reloadable cards top up | |
---|---|
Criteria | Rate |
Contactless (under 25 EUR) | 0.20% (Max EUR 0.05) |
Chip and pin | 0.20% (Max EUR 0.05) |
Enhanced Electronic | 0.20% (Max EUR 0.05) |
Merchant UCAF | 0.20% |
Full UCAF | 0.20% |
Base | 0.20% |
Payment product: Maestro Consumer / Maestro Consumer Prepaid
Reloadable cards top up | |
---|---|
Criteria | Rate |
Contactless (<=25 EUR) | 0.20% (Max EUR 0.05) |
Chip | 0.20% (Max EUR 0.05) |
Chip – late presentment | 0.20% (Max EUR 0.05) |
PIN-verified | 0.20% (Max EUR 0.05) |
Signature verified | 0.20% (Max EUR 0.05) |
Secure ecommerce | 0.20% |
Payment product: Mastercard Corporate
Reloadable cards top up | |
---|---|
Criteria | Rate |
Contactless (under 25 EUR) | EUR 0.20 |
Chip and pin | EUR 0.20 |
Enhanced Electronic | EUR 0.20 |
Merchant UCAF | 1.60% |
Full UCAF | 1.75% |
Base | 1.90% |
Payment product: Mastercard Business / Prepaid Commercial / Professional Card / FleetCard
Reloadable cards top up | |
---|---|
Criteria | Rate |
Contactless (under 25 EUR) | EUR 0.20 |
Chip and pin | EUR 0.20 |
Enhanced Electronic | EUR 0.20 |
Merchant UCAF | 1.35% |
Full UCAF | 1.50% |
Base | 1.65% |
Large Ticket Level 1 (Fleet card only > EUR 3.000) | 1.00% + EUR 20.00 |
Large Ticket Level 2 (Fleet card only, > EUR 10.000) | 0.75% + EUR 45.00 |
Payment product: Mastercard Purchasing Card
Reloadable cards top up | |
---|---|
Criteria | Rate |
Contactless (under 25 EUR) | EUR 0.20 |
Chip and pin | EUR 0.20 |
Enhanced Electronic | EUR 0.20 |
Merchant UCAF | 1.35% |
Full UCAF | 1.50% |
Base | 1.65% |
Large Ticket Level 1 (Fleet card only > EUR 3.000) | 1.00% + EUR 20.00 |
Large Ticket Level 2 (Fleet card only, > EUR 10.000) | 0.75% + EUR 45.00 |
Payment product: Debit Mastercard for Business
Reloadable cards top up | |
---|---|
Criteria | Rate |
Contactless (under 25 EUR) | EUR 0.20 |
Chip and pin | EUR 0.20 |
Enhanced Electronic | EUR 0.20 |
Merchant UCAF | 1.35% |
Full UCAF | 1.50% |
Base | 1.65% |
Mastercard is announcing new Malta intracountry interchange fees for consumer debit and prepaid products. This is to comply with the decision of the Maltese Ministry for Finance to cap these rates at 0.15 percent, effective 1 October 2016. Mastercard also introduces a maximum interchange fee amount for Government and Utilities services.
Payment product: Mastercard Consumer Debit / Prepaid / Debit Mastercard Consumer / Maestro Consumer / Maestro Consumer Prepaid
General | Government and Utilities* | |
---|---|---|
Criteria | Rate | Rate |
Micro-Payments (<= to EUR 5) | 0.15% | 0.15% (Max EUR 0.10) |
Low Value Payments (> EUR 5 and <= EUR 15) | 0.15% | 0.15% (Max EUR 0.10) |
Contactless (<= to EUR 25) | 0.15% | 0.15% (Max EUR 0.10) |
Chip and PIN | 0.15% | 0.15% (Max EUR 0.10) |
Enhanced Electronic | 0.15% | 0.15% (Max EUR 0.10) |
Merchant UCAF | 0.15% | 0.15% (Max EUR 0.10) |
Full UCAF | 0.15% | 0.15% (Max EUR 0.10) |
Base | 0.15% | 0.15% (Max EUR 0.10) |
Payment product: Mastercard Consumer Credit
Criteria | Rate | Rate |
---|---|---|
Micro-Payments (<= to EUR 5) | 0.30% | 0.30% (Max EUR 0.20) |
Low Value Payments (> EUR 5 and <= EUR 15) | 0.30% | 0.30% (Max EUR 0.20) |
Contactless (<= to EUR 25) | 0.30% | 0.30% (Max EUR 0.20) |
Chip and PIN | 0.30% | 0.30% (Max EUR 0.20) |
Enhanced Electronic | 0.30% | 0.30% (Max EUR 0.20) |
Merchant UCAF | 0.30% | 0.30% (Max EUR 0.20) |
Full UCAF | 0.30% | 0.30% (Max EUR 0.20) |
Base | 0.30% | 0.30% (Max EUR 0.20) |
* Government and Utilities rates requires pre-approval by Mastercard and use of Mastercard Assigned ID. Applicable to the following MCCs: 4111, 4131, 4789, 4900, 8062, 8220, 8241, 8249, 8299, 9399, and 9402.
Mastercard has announced the extension of Government and Delivery Services point of sale (POS) interchange fee programs to card acceptor business code (MCC) 4829 (Money Transfer), effective 1 October 2016.
Payment product: Mastercard Consumer Credit / Commercial Credit
General | Bill Payments/ Transportation/ Government | Delivery Services | |
---|---|---|---|
Criteria | Rate | Rate | Rate |
Micro-Payments (<= to PLN 20) | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Low Value Payments (> PLN 20 and <= PLN 40) | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Chip Terminal | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Chip Full Chip | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Chip Card Only | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Enhanced Electronic | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Merchant UCAF | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Full UCAF | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Base | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Payment product: Mastercard Consumer Debit / Consumer Prepaid / Debit Mastercard Consumer / Commercial Debit / Commercial Prepaid / Maestro Consumer
General | Bill Payments/ Transportation/ Government | Delivery services | |
---|---|---|---|
Criteria | Rate | Rate | Rate |
Micro-Payments (<= to PLN 20) | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Low Value Payments (> PLN 20 and <= PLN 40) | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Chip Terminal | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Chip Full Chip | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Chip Card Only | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Enhanced Electronic | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Merchant UCAF | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Full UCAF | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
Base | 0.30% | 0.30% (Max PLN 0.25) | 0.30% (Max PLN 2.00) |
If you have further questions, please contact your Account Manager or Adyen Support (support[at]adyen.com)
By submitting this form, you acknowledge that you have reviewed the terms of our Privacy Statement and consent to the use of data in accordance therewith.