Leveraging the payments community to make subscriptions unstoppable
6 Minutes
A country-by-country overview of the latest updates to the domestic interchange rates for Hungary, Croatia, Portugal, the U.K., and Ireland.
Mastercard is announcing new Hungary Intracountry Interchange Fees, effective December 1st 2016.
Payment product | Rate |
---|---|
Debit Mastercard Consumer, Debit Mastercard Commercial | 0.20% |
Mastercard announces new Croatia Intracountry Commercial Interchange Fees.
The following table provides the new Croatia Intracountry Interchange Fees. New rates effective 1 January 2017 are shown in bold:
Payment product | Fee tier | General |
---|---|---|
Mastercard Business, Mastercard Prepaid Commercial, Debit Mastercard Business, Mastercard Executive BusinessCard Card, Mastercard Corporate Executive Card, Mastercard Professional Debit BusinessCard Card, Mastercard Corporate Prepaid |
Low value payment | <strong>1.75%</strong> |
Chip | <strong>1.75% + HRK 0.40</strong> | |
Merchant UCAF | <strong>1.85% + RFK 0.40</strong> | |
Full UCAF | <strong>1.95% + HRK 0.40</strong> | |
Base | <strong>1.85 + HRK 0.40</strong> | |
Mobile payment - Acquirer domain | <strong>1.95% + HRK 0.40</strong> | |
Mastercard Corporate, Mastercard FleetCard, Mastercard Purcahsing Card, Mastercard Preferred BusinessCard, Mastercard Prepaid Business Preferred, Business Premium Debit, Mastercard Central Travel Solutions Air Card, World Elite Mastercard for BusinessCard, World Mastercard for Business Card, Mastercard B2B Product |
Low value payment | <strong>2.00%</strong> |
Chip | <strong>2.00% + HRK 0.40</strong> | |
Enhanced electronic | <strong>2.20% + HRK 0.40</strong> | |
Merchant UCAF | <strong>2.10% + HRK 0.40</strong> | |
Full UCAF | <strong>2.10% + HRK 0.40</strong> | |
Base | <strong>2.20% + HRK 0.40</strong> | |
Mobile payment - acquirer domain | <strong>2.20% + HRK 0.40</strong> | |
Large ticket level 1 | <strong>1.65% + HRK 77</strong> | |
Large ticket level 2 | <strong>1.55% + HRK 154</strong> | |
Maestro commercial | Low value payment | <strong>1.75%</strong> |
Chip | <strong>1.75% + HRK 0.40</strong> | |
Chip-late presentment | <strong>1.75% + HRK 0.40</strong> | |
PIN-verified | <strong>1.75% + HRK 0.40</strong> | |
Signature verified | <strong>1.95% + HRK 0.40</strong> | |
Secure ecommerce | <strong>1.85% + HRK 0.40</strong> | |
Mail order / telephone order | <strong>1.95% + HRK 0.40</strong> | |
Mobile payment - acquirer domain | 1.95% + HRK 0.40 |
Mastercard is announcing new Portugal Intracountry Interchange Fees for commercial products, effective January 1st 2017.
The following table provides the new Portugal Intracountry Interchange Fees for commercial products. New rates are shown in bold:
Payment product | Fee tier | General | Large merchants |
---|---|---|---|
Mastercard Corporate, Mastercard FleetCard, Mastercard Purchasing Card |
Contactless | <strong>1.75%</strong> | <strong>1.20%</strong> |
Chip | <strong>1.75%</strong> | <strong>1.20%</strong> | |
Enhanced electronic | <strong>1.95%</strong> | <strong>1.40%</strong> | |
Merchant UCAF | <strong>1.85%</strong> | <strong>1.30%</strong> | |
Full UCAF | <strong>1.85%</strong> | <strong>1.30%</strong> | |
Base | <strong>1.95%</strong> | <strong>1.40%</strong> | |
Large ticket level 1 | <strong>1.40% + EUR 10.00</strong> | <strong>1.05% + EUR 5.00</strong> | |
Large ticket level 2 | <strong>1.35 + EUR 40.00</strong> | <strong>1.00% + EUR 20.00</strong> | |
Mastercard Business | Contactless | <strong>1.50%</strong> | <strong>0.95%</strong> |
Chip | <strong>1.50%</strong> | <strong>0.95%</strong> | |
Enhanced electronic | <strong>1.70%</strong> | <strong>1.15%</strong> | |
Merchant UCAF | <strong>1.60%</strong> | <strong>1.05%</strong> | |
Full UCAF | <strong>1.60%</strong> | <strong>1.05%</strong> | |
Base | <strong>1.70%</strong> | <strong>1.15%</strong> | |
Mastercard Corporate Debit | Contactless | <strong>1.15%</strong> | <strong>0.90%</strong> |
Chip | <strong>1.15%</strong> | <strong>0.90%</strong> | |
Enhanced electronic | <strong>1.35%</strong> | <strong>0.10%</strong> | |
Merchant UCAF | <strong>1.25%</strong> | <strong>1.00%</strong> | |
Full UCAF | <strong>1.25%</strong> | <strong>1.00%</strong> | |
Base | <strong>1.35%</strong> | <strong>1.10%</strong> | |
Mastercard Business Debit | Contactless | <strong>0.90%</strong> | <strong>0.65%</strong> |
Chip | <strong>0.90%</strong> | <strong>0.65%</strong> | |
Enhanced electronic | <strong>1.10%</strong> | <strong>0.85%</strong> | |
Merchant UCAF | <strong>1.00%</strong> | <strong>0.75%</strong> | |
Full UCAF | <strong>1.00%</strong> | <strong>0.75%</strong> | |
Base | <strong>1.10%</strong> | <strong>0.85%</strong> | |
Mastercard Corporate Prepaid | Contactless | <strong>1.35%</strong> | <strong>1.05%</strong> |
Chip | <strong>1.35%</strong> | <strong>1.05%</strong> | |
Enhanced Electronic | <strong>1.55%</strong> | <strong>1.25%</strong> | |
Merchant UCAF | <strong>1.45%</strong> | <strong>1.15%</strong> | |
Full UCAF | <strong>1.45%</strong> | <strong>1.15%</strong> | |
Base | <strong>1.55%</strong> | <strong>1.25%</strong> | |
Mastercard Business Prepaid | Contactless | <strong>1.10%</strong> | <strong>0.80%</strong> |
Chip | <strong>1.10%</strong> | <strong>0.80%</strong> | |
Enhanced electronic | <strong>1.30%</strong> | <strong>1.00%</strong> | |
Merchant UCAF | <strong>1.20%</strong> | <strong>0.90%</strong> | |
Full UCAF | <strong>1.20%</strong> | <strong>0.90%</strong> | |
Base | <strong>1.30%</strong> | <strong>1.00%</strong> | |
Maestro Small Business | Contactless | <strong>0.90%</strong> | <strong>0.65%</strong> |
Chip | <strong>0.90%</strong> | <strong>0.65%</strong> | |
Chip - Late4 presentment | <strong>1.10%</strong> | <strong>0.85%</strong> | |
PIN-verified | <strong>0.90%</strong> | <strong>0.65%</strong> | |
Signature verified | <strong>1.10%</strong> | <strong>0.85%</strong> | |
Secure ecommerce | <strong>1.00%</strong> | <strong>0.75%</strong> | |
Mail order / telephone | <strong>1.10%</strong> | <strong>0.85%</strong> | |
Maestro Prepaid Commercial | Contactless | <strong>1.10%</strong> | <strong>0.80%</strong> |
Chip | <strong>1.10%</strong> | <strong>0.80%</strong> | |
Chip - late presentment | <strong>1.30%</strong> | <strong>1.00%</strong> | |
PIN-verified | <strong>1.10%</strong> | <strong>0.80%</strong> | |
Signature verified | <strong>1.30%</strong> | <strong>1.00%</strong> | |
Secure ecommerce | <strong>1.20%</strong> | <strong>0.90%</strong> | |
Mail order / telephone | <strong>1.30%</strong> | <strong>1.00%</strong> |
Mastercard is announcing new United Kingdom Intracountry Interchange Fees for commercial products, effective March 1st 2017.
The following table provides the new United Kingdom Intracountry Interchange Fees for commercial products:
Payment product | Fee tier | New rates |
---|---|---|
Mastercard Corporate, Mastercard FleetCard, Mastercard Purchasing Card, Mastercard Prepaid Business Preferred, Mastercard B2B Product, Mastercard Central Solution Travel | Contactless | <strong>1.50%</strong> |
Mastercard Business, Mastercard Professional Card, Mastercard Corporate Executive Card Mastercard Prepaid Commercial | Contactless | <strong>1.30%</strong> |
Debit Mastercard Business, Mastercard Corporate Prepaid | Contactless terminal | <strong>0.80%</strong> |
Contactless | <strong>0.70%</strong> | |
Contactless high value | <strong>1.05%</strong> | |
Chip and PIN | <strong>0.70%</strong> | |
Enhanced electronic | <strong>1.10%</strong> | |
Merchant UCAF | <strong>0.80%</strong> | |
Full UCAF | <strong>0.95%</strong> | |
Base | <strong>1.10%</strong> | |
Approved charity waiver | <strong>0.00%</strong> | |
Masterpass | <strong>0.80%</strong> | |
Merchant rebate | <strong>0.00%</strong> | |
Business Premium Debit | Contactless terminal | <strong>1.05%</strong> |
Contactless | <strong>0.95%</strong> | |
Contactless high value | <strong>1.05%</strong> | |
Chip and PIN | <strong>0.95%</strong> | |
Enhanced electronic | <strong>1.35%</strong> | |
Merchant UCAF | <strong>1.05%</strong> | |
Full UCAF | <strong>1.35%</strong> | |
Base | <strong>1.35%</strong> | |
Approved charity waiver | <strong>0.00%</strong> | |
Masterpass | <strong>1.05%</strong> | |
Merchant rebate | <strong>0.00%</strong> |
Mastercard is announcing new Ireland Intracountry Commercial Interchange Fees, effective March 1st 2017.
The following table provides the new Ireland Intracountry Commercial Interchange Fees. New rates are shown in bold:
Payment | Fee tier | Rates |
---|---|---|
Mastercard Corporate, Mastercard FleetCard, Mastercard Purchasing Card ,Mastercard B2B Product Mastercard Central Solution Travel, Mastercard Prepaid Business Preferred |
Contactless | <strong>1.50%</strong> |
Mastercard Business, Mastercard Executive, Mastercard Prepaid Commercial, Mastercard Professional Card |
Contactless | <strong>1.25%</strong> |
Debit Mastercard for Business, MasterCard Corporate Prepaid |
Contactless | <strong>0.70%</strong> |
Chip & PIN | <strong>0.70%</strong> | |
Enhanced electronic | <strong>1.10%</strong> | |
Merchant UCAF | <strong>0.80%</strong> | |
Full UCAF | <strong>0.95%</strong> | |
Base | <strong>1.10%</strong> | |
Business Premium Debit | Contactless | <strong>0.95%</strong> |
Chiip & PIN | <strong>0.95%</strong> | |
Enhanced electronic | <strong>1.35%</strong> | |
Merchant UCAF | <strong>1.05%</strong> | |
Full UCAF | <strong>1.20%</strong> | |
Base | <strong>1.35%</strong> |
By submitting this form, you acknowledge that you have reviewed the terms of our Privacy Statement and consent to the use of data in accordance therewith.